In international air freight transport, airlines widely adopt standardized Unit Load Devices (abbreviated as ULDs) to guarantee the efficient loading, securing and safe transportation of goods throughout transit. A ULD consolidates bulk cargo, passenger baggage and postal items onto a unified carrier to streamline air shipment procedures. It eliminates the labor-intensive manual loading of individual loose goods onto aircraft, cutting down time consumption and logistics costs. Meanwhile, its standardized specifications drastically boost overall transportation efficiency, making ULDs an indispensable core component of high-efficiency air cargo operations.
ULDs fall into two main categories: air cargo pallets and air cargo containers. An air cargo pallet is an aluminum alloy platform fitted with peripheral raised flanges, paired with cargo netting used to fasten goods loaded on the pallet surface. By contrast, an air cargo container is an enclosed storage casing fabricated from aluminum alloy and Lexan polycarbonate materials.
ALF Container Basic Parameter

| Item | Specification |
|---|---|
| IATA Code | LD-6 |
| Overall Dimensions | 318 cm × 153 cm × 163 cm |
| Usable Volume | 316 cu. ft / 8.9 m³ |
| Tare Weight | 160 kg |
| Maximum Gross Weight | 3175 kg |
| Applicable Aircraft | Lower deck hold of all wide-body aircraft (Excluding semi-wide-body aircraft such as Boeing 767) |
AKE Container Basic Parameters

| Item | Specification |
|---|---|
| IATA Code | LD-3 |
| Overall Dimensions | 156cm × 153cm × 163cm |
| Usable Volume | 153 cu. ft (4.3 m³) |
| Tare Weight | 60–110 kg |
| Maximum Gross Weight | 1588 kg |
| Applicable Aircraft | Main deck & lower cargo hold of all wide-body aircraft |
PLA Pallet Basic Parameters

| Item | Specification |
|---|---|
| Overall Dimensions | 318 cm × 153 cm |
| Tare Weight | 91 kg |
| Maximum Gross Weight | 3175 kg |
| Applicable Aircraft | Lower cargo hold of all wide-body aircraft (Excluding semi-wide-body aircraft such as Boeing 767) |
PMC Pallet Basic Parameters

| Item | Specification |
|---|---|
| Overall Dimensions | 318 cm × 244 cm |
| Tare Weight | 91–120 kg |
| Maximum Gross Weight | 6800 kg |
| Applicable Aircraft | Lower cargo hold of all wide-body aircraft (Excluding semi-wide-body aircraft such as Boeing 767) |
PGA Pallet Basic Parameters

| Item | Specification |
|---|---|
| Overall Dimensions | 606 cm × 244 cm |
| Tare Weight | 483 kg / 541 kg |
| Maximum Gross Weight | 13608 kg |
| Applicable Aircraft | Main deck cargo hold of wide-body aircraft including Boeing 747 freighter, Boeing 777 freighter |
